Nutritional losses: Bujumbura Rural, Burundi - Rice - 2013

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   7,780 1,490 5,772 517.4  
Carbohydrate   11,098 2,126 8,234 738.1  
Protein   10,015 1,919 7,430 666.1  
Fat   354.8 68.0 263.2 23.6  
Fibre, total dietary   1,249 239.3 926.9 83.1  
Calcium, Ca   475.3 91.0 352.6 31.6  
Iron, Fe   3,226 618.0 2,393 214.6  
Zinc, Zn   5,865 1,124 4,351 390.1  
Folate, total   1,121 214.7 831.4 74.5  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3