Nutritional losses: Bujumbura Rural, Burundi - Rice - 2017

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   6,773 1,490 5,266 16.7  
Carbohydrate   9,663 2,126 7,513 23.8  
Protein   8,720 1,919 6,780 21.4  
Fat   308.9 68.0 240.2 0.8  
Fibre, total dietary   1,088 239.3 845.8 2.7  
Calcium, Ca   413.8 91.0 321.7 1.0  
Iron, Fe   2,809 618.0 2,184 6.9  
Zinc, Zn   5,106 1,124 3,970 12.6  
Folate, total   975.7 214.7 758.6 2.4  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3