Nutritional losses: Cibitoke, Burundi - Rice - 2000

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   2,779 112.4 2,181 485.1  
Carbohydrate   3,964 160.4 3,112 692.1  
Protein   3,577 144.7 2,808 624.5  
Fat   126.7 5.1 99.5 22.1  
Fibre, total dietary   446.2 18.1 350.3 77.9  
Calcium, Ca   169.8 6.9 133.2 29.6  
Iron, Fe   1,152 46.6 904.5 201.2  
Zinc, Zn   2,095 84.8 1,644 365.7  
Folate, total   400.3 16.2 314.2 69.9  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3