Nutritional losses: Cibitoke, Burundi - Rice - 2006

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   3,051 112.4 2,453 485.1  
Carbohydrate   4,352 160.4 3,500 692.1  
Protein   3,928 144.7 3,158 624.5  
Fat   139.1 5.1 111.9 22.1  
Fibre, total dietary   490.0 18.1 394.0 77.9  
Calcium, Ca   186.4 6.9 149.9 29.6  
Iron, Fe   1,265 46.6 1,017 201.2  
Zinc, Zn   2,300 84.8 1,849 365.7  
Folate, total   439.5 16.2 353.4 69.9  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3