Nutritional losses: Karuzi, Burundi - Rice - 2005

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   2,208 1,105 653.8 449.2  
Carbohydrate   3,149 1,576 932.7 640.9  
Protein   2,842 1,422 841.7 578.3  
Fat   100.7 50.4 29.8 20.5  
Fibre, total dietary   354.5 177.4 105.0 72.1  
Calcium, Ca   134.9 67.5 39.9 27.4  
Iron, Fe   915.5 458.1 271.1 186.3  
Zinc, Zn   1,664 832.7 492.9 338.7  
Folate, total   318.0 159.1 94.2 64.7  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3