Nutritional losses: Karuzi, Burundi - Rice - 2018

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   1,806 1,105 180.6 521.1  
Carbohydrate   2,577 1,576 257.7 743.3  
Protein   2,325 1,422 232.5 670.8  
Fat   82.4 50.4 8.2 23.8  
Fibre, total dietary   290.1 177.4 29.0 83.7  
Calcium, Ca   110.4 67.5 11.0 31.8  
Iron, Fe   749.0 458.1 74.9 216.1  
Zinc, Zn   1,362 832.7 136.2 392.8  
Folate, total   260.2 159.1 26.0 75.1  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3