Nutritional losses: Ngozi, Burundi - Maize - 2010

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   15,412 9,537 3,257 2,618  
Carbohydrate   20,953 12,967 4,428 3,559  
Protein   24,451 15,131 5,167 4,153  
Fat   5,005 3,097 1,058 850.1  
Fibre, total dietary   22,336 13,822 4,720 3,794  
Calcium, Ca   698.4 432.2 147.6 118.6  
Iron, Fe   36,869 22,816 7,791 6,262  
Zinc, Zn   18,802 11,635 3,973 3,193  
Folate, total   9,148 5,661 1,933 1,554  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3