Nutritional losses: Ngozi, Burundi - Maize - 2011

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   15,234 9,442 3,322 2,470  
Carbohydrate   20,711 12,837 4,516 3,358  
Protein   24,168 14,980 5,270 3,918  
Fat   4,947 3,066 1,079 802.1  
Fibre, total dietary   22,078 13,684 4,814 3,579  
Calcium, Ca   690.3 427.8 150.5 111.9  
Iron, Fe   36,443 22,587 7,947 5,908  
Zinc, Zn   18,585 11,519 4,053 3,013  
Folate, total   9,042 5,605 1,972 1,466  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3