Nutritional losses: Rumonge, Burundi - Rice - 2022

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   5,505 1,727 3,020 757.4  
Carbohydrate   7,853 2,464 4,309 1,080  
Protein   7,086 2,223 3,888 975.0  
Fat   251.1 78.8 137.7 34.5  
Fibre, total dietary   884.1 277.4 485.0 121.6  
Calcium, Ca   336.3 105.5 184.5 46.3  
Iron, Fe   2,283 716.2 1,252 314.1  
Zinc, Zn   4,150 1,302 2,277 571.0  
Folate, total   793.0 248.8 435.1 109.1  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3