Nutritional losses: Rutana, Burundi - Rice - 2000

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   987.0 324.8 579.4 82.8  
Carbohydrate   1,408 463.4 826.5 118.1  
Protein   1,271 418.2 745.8 106.5  
Fat   45.0 14.8 26.4 3.8  
Fibre, total dietary   158.5 52.2 93.0 13.3  
Calcium, Ca   60.3 19.8 35.4 5.1  
Iron, Fe   409.3 134.7 240.3 34.3  
Zinc, Zn   744.0 244.9 436.8 62.4  
Folate, total   142.2 46.8 83.5 11.9  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3