Nutritional losses: Rutana, Burundi - Rice - 2016

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season Third season
Energy   864.6 324.8 424.2 115.6  
Carbohydrate   1,233 463.4 605.2 164.9  
Protein   1,113 418.2 546.1 148.8  
Fat   39.4 14.8 19.3 5.3  
Fibre, total dietary   138.9 52.2 68.1 18.6  
Calcium, Ca   52.8 19.8 25.9 7.1  
Iron, Fe   358.5 134.7 175.9 47.9  
Zinc, Zn   651.8 244.9 319.8 87.1  
Folate, total   124.6 46.8 61.1 16.6  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3