Nutritional losses: Burundi - Millet - 2001

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burundi total Bubanza Bujumbura Mairie Bujumbura Rural Bururi Cankuzo Cibitoke Gitega Karuzi Kayanza Kirundo Makamba Muramvya Muyinga Mwaro Ngozi Rumonge Rutana Ruyigi
Energy   5,216 - - 2.2 278.6 869.3 22.8 749.2 405.0 208.1 119.2 38.4 298.7 278.2 181.3 272.8 - 807.3 684.5  
Carbohydrate   7,755 - - 3.3 414.3 1,293 33.9 1,114 602.1 309.4 177.3 57.1 444.1 413.6 269.5 405.6 - 1,200 1,018  
Protein   7,441 - - 3.2 397.5 1,240 32.5 1,069 577.8 296.9 170.1 54.8 426.2 396.9 258.6 389.2 - 1,152 976.6  
Fat   675.0 - - 0.3 36.1 112.5 2.9 97.0 52.4 26.9 15.4 5.0 38.7 36.0 23.5 35.3 - 104.5 88.6  
Fibre, total dietary   15,313 - - 6.6 818.0 2,552 66.9 2,200 1,189 610.9 350.0 112.7 877.0 816.7 532.3 801.0 - 2,370 2,010  
Calcium, Ca   11,955 - - 5.1 638.6 1,993 52.2 1,717 928.3 476.9 273.3 88.0 684.7 637.6 415.5 625.3 - 1,850 1,569  
Iron, Fe   10,623 - - 4.5 567.5 1,771 46.4 1,526 824.8 423.8 242.8 78.2 608.4 566.6 369.2 555.7 - 1,644 1,394  
Zinc, Zn   4,682 - - 2.0 250.1 780.4 20.4 672.5 363.5 186.8 107.0 34.5 268.1 249.7 162.7 244.9 - 724.6 614.4  
Folate, total   1,367 - - 0.6 73.0 227.8 6.0 196.3 106.1 54.5 31.2 10.1 78.3 72.9 47.5 71.5 - 211.5 179.4  
Vitamin A (RAE)   389.7 - - 0.2 20.8 64.9 1.7 56.0 30.3 15.5 8.9 2.9 22.3 20.8 13.5 20.4 - 60.3 51.1  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3