Nutritional losses: Burundi - Rice - 2004

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burundi total Bubanza Bujumbura Mairie Bujumbura Rural Bururi Cankuzo Cibitoke Gitega Karuzi Kayanza Kirundo Makamba Muramvya Muyinga Mwaro Ngozi Rumonge Rutana Ruyigi
Energy   49,542 13,444 - 8,021 2,636 1,448 2,582 859.9 2,358 1,980 2,417 3,071 74.4 1,107 51.5 5,508 - 971.3 3,012  
Carbohydrate   70,676 19,179 - 11,443 3,761 2,066 3,684 1,227 3,363 2,825 3,449 4,381 106.2 1,580 73.5 7,857 - 1,386 4,297  
Protein   63,777 17,307 - 10,326 3,393 1,864 3,324 1,107 3,035 2,549 3,112 3,953 95.8 1,425 66.3 7,090 - 1,250 3,877  
Fat   2,260 613.2 - 365.8 120.2 66.0 117.8 39.2 107.5 90.3 110.3 140.0 3.4 50.5 2.4 251.2 - 44.3 137.4  
Fibre, total dietary   7,956 2,159 - 1,288 423.3 232.6 414.7 138.1 378.6 318.0 388.2 493.1 12.0 177.8 8.3 884.6 - 156.0 483.7  
Calcium, Ca   3,027 821.3 - 490.0 161.0 88.5 157.8 52.5 144.0 121.0 147.7 187.6 4.5 67.6 3.1 336.5 - 59.3 184.0  
Iron, Fe   20,544 5,575 - 3,326 1,093 600.5 1,071 356.6 977.6 821.1 1,002 1,273 30.9 459.1 21.4 2,284 - 402.8 1,249  
Zinc, Zn   37,348 10,135 - 6,047 1,987 1,092 1,947 648.3 1,777 1,493 1,822 2,315 56.1 834.7 38.8 4,152 - 732.3 2,271  
Folate, total   7,137 1,937 - 1,155 379.7 208.6 372.0 123.9 339.6 285.2 348.2 442.3 10.7 159.5 7.4 793.4 - 139.9 433.9  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3