Nutritional losses: Burundi - Rice - 2009

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Burundi total Bubanza Bujumbura Mairie Bujumbura Rural Bururi Cankuzo Cibitoke Gitega Karuzi Kayanza Kirundo Makamba Muramvya Muyinga Mwaro Ngozi Rumonge Rutana Ruyigi
Energy   60,128 22,476 - 9,378 2,873 1,190 3,458 578.3 2,175 1,779 2,841 3,406 74.4 1,022 51.5 5,520 - 1,005 2,299  
Carbohydrate   85,778 32,063 - 13,378 4,098 1,698 4,934 825.0 3,103 2,538 4,053 4,860 106.2 1,458 73.5 7,875 - 1,433 3,280  
Protein   77,404 28,934 - 12,072 3,698 1,533 4,452 744.5 2,800 2,290 3,657 4,385 95.8 1,315 66.3 7,107 - 1,293 2,960  
Fat   2,742 1,025 - 427.7 131.0 54.3 157.7 26.4 99.2 81.1 129.6 155.4 3.4 46.6 2.4 251.8 - 45.8 104.9  
Fibre, total dietary   9,656 3,610 - 1,506 461.4 191.2 555.4 92.9 349.4 285.7 456.3 547.1 12.0 164.1 8.3 886.6 - 161.3 369.3  
Calcium, Ca   3,673 1,373 - 572.9 175.5 72.7 211.3 35.3 132.9 108.7 173.6 208.1 4.5 62.4 3.1 337.3 - 61.4 140.5  
Iron, Fe   24,934 9,320 - 3,889 1,191 493.7 1,434 239.8 902.1 737.8 1,178 1,413 30.9 423.7 21.4 2,289 - 416.6 953.5  
Zinc, Zn   45,329 16,944 - 7,070 2,166 897.5 2,607 436.0 1,640 1,341 2,142 2,568 56.1 770.3 38.8 4,162 - 757.4 1,733  
Folate, total   8,661 3,238 - 1,351 413.8 171.5 498.2 83.3 313.4 256.3 409.3 490.7 10.7 147.2 7.4 795.2 - 144.7 331.2  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3