Nutritional losses: Benin - Rice - 2006

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Benin total Alibori Atacora Atlantique Borgou Collines Couffo Donga Littoral Mono Ouémé Plateau Zou
Energy   42,519 15,947 12,857 268.7 2,470 6,399 331.9 1,965 - 116.9 235.5 1,405 522.5  
Carbohydrate   61,052 22,898 18,461 385.9 3,547 9,188 476.6 2,821 - 167.8 338.1 2,018 750.3  
Protein   59,279 22,233 17,925 374.7 3,444 8,921 462.8 2,739 - 162.9 328.3 1,959 728.5  
Fat   2,388 895.5 722.0 15.1 138.7 359.3 18.6 110.3 - 6.6 13.2 78.9 29.3  
Fibre, total dietary   12,248 4,594 3,704 77.4 711.5 1,843 95.6 566.0 - 33.7 67.8 404.8 150.5  
Calcium, Ca   4,030 1,512 1,219 25.5 234.1 606.5 31.5 186.3 - 11.1 22.3 133.2 49.5  
Iron, Fe   42,186 15,822 12,757 266.6 2,451 6,348 329.3 1,950 - 116.0 233.6 1,394 518.4  
Zinc, Zn   34,613 12,982 10,467 218.8 2,011 5,209 270.2 1,600 - 95.1 191.7 1,144 425.4  
Folate, total   20,923 7,847 6,327 132.2 1,215 3,149 163.3 966.9 - 57.5 115.9 691.6 257.1  
Vitamin A (RAE)   - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - -  

Data version 2.19.3