Nutritional losses: Benin - Rice - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2003 2004 2005 2006 2007
Energy   32,249 38,397 48,843 42,519 44,641  
Carbohydrate   46,306 55,133 70,133 61,052 64,098  
Protein   44,962 53,533 68,096 59,279 62,237  
Fat   1,811 2,156 2,743 2,388 2,507  
Fibre, total dietary   9,290 11,061 14,070 12,248 12,859  
Calcium, Ca   3,057 3,640 4,630 4,030 4,231  
Iron, Fe   31,997 38,096 48,461 42,186 44,291  
Zinc, Zn   26,253 31,258 39,762 34,613 36,341  
Folate, total   15,869 18,895 24,035 20,923 21,967  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3