Nutritional losses: Benin - Sorghum - 2002

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Benin total Alibori Atacora Atlantique Borgou Collines Couffo Donga Littoral Mono Ouémé Plateau Zou
Energy   78,472 28,315 17,293 - 24,427 2,869 - 4,114 - - - - 1,454  
Carbohydrate   92,123 33,240 20,302 - 28,676 3,368 - 4,830 - - - - 1,707  
Protein   168,905 60,945 37,223 - 52,577 6,174 - 8,856 - - - - 3,130  
Fat   24,590 8,873 5,419 - 7,654 898.9 - 1,289 - - - - 455.7  
Fibre, total dietary   162,172 58,516 35,739 - 50,481 5,928 - 8,503 - - - - 3,006  
Calcium, Ca   15,093 5,446 3,326 - 4,698 551.7 - 791.3 - - - - 279.7  
Iron, Fe   208,757 75,325 46,005 - 64,982 7,631 - 10,945 - - - - 3,869  
Zinc, Zn   100,010 36,086 22,040 - 31,131 3,656 - 5,243 - - - - 1,854  
Folate, total   56,806 20,497 12,519 - 17,682 2,077 - 2,978 - - - - 1,053  
Vitamin A (RAE)   1,121 404.5 247.1 - 349.0 41.0 - 58.8 - - - - 20.8  
Vitamin C   - - - - - - - - - - - - -  

Data version 2.19.3