Nutritional losses: Benin - Sorghum - 2003

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Benin total Alibori Atacora Atlantique Borgou Collines Couffo Donga Littoral Mono Ouémé Plateau Zou
Energy   70,135 26,145 15,553 - 18,880 2,102 - 5,822 - - - - 1,634  
Carbohydrate   82,336 30,693 18,258 - 22,164 2,468 - 6,835 - - - - 1,918  
Protein   150,961 56,274 33,476 - 40,637 4,525 - 12,532 - - - - 3,516  
Fat   21,977 8,193 4,874 - 5,916 658.8 - 1,824 - - - - 511.9  
Fibre, total dietary   144,943 54,031 32,142 - 39,017 4,345 - 12,033 - - - - 3,376  
Calcium, Ca   13,489 5,028 2,991 - 3,631 404.3 - 1,120 - - - - 314.2  
Iron, Fe   186,579 69,552 41,375 - 50,225 5,593 - 15,489 - - - - 4,346  
Zinc, Zn   89,385 33,320 19,822 - 24,061 2,679 - 7,420 - - - - 2,082  
Folate, total   50,771 18,926 11,259 - 13,667 1,522 - 4,215 - - - - 1,183  
Vitamin A (RAE)   1,002 373.5 222.2 - 269.7 30.0 - 83.2 - - - - 23.3  
Vitamin C   - - - - - - - - - - - - -  

Data version 2.19.3