Nutritional losses: Botswana - Sorghum - 2012

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Botswana total Central Chobe Ghanzi Kgalagadi Kgatleng Kweneng North East North West South East Southern
Energy   7,151 819.7 3,547 2.7 0.9 26.9 58.2 83.1 106.1 35.8 2,471  
Carbohydrate   8,564 981.7 4,248 3.2 1.1 32.2 69.7 99.5 127.1 42.9 2,959  
Protein   15,282 1,752 7,580 5.8 2.0 57.4 124.3 177.6 226.8 76.6 5,279  
Fat   2,114 242.3 1,048 0.8 0.3 7.9 17.2 24.6 31.4 10.6 730.2  
Fibre, total dietary   8,845 1,014 4,388 3.3 1.1 33.2 71.9 102.8 131.3 44.3 3,056  
Calcium, Ca   1,588 182.1 787.9 0.6 0.2 6.0 12.9 18.5 23.6 8.0 548.8  
Iron, Fe   21,796 2,498 10,811 8.2 2.8 81.9 177.3 253.3 323.5 109.3 7,530  
Zinc, Zn   - - - - - - - - - - -  
Folate, total   - - - - - - - - - - -  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3