Nutritional losses: Somali, Ethiopia - Sorghum - 2008

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   27,137 27,136 0.4  
Carbohydrate   38,219 38,218 0.6  
Protein   63,511 63,510 1.0  
Fat   8,631 8,631 0.1  
Fibre, total dietary   51,699 51,698 0.8  
Calcium, Ca   3,333 3,332 0.1  
Iron, Fe   82,063 82,062 1.3  
Zinc, Zn   15,684 15,683 0.3  
Folate, total   7,575 7,575 0.1  
Vitamin A (RAE)   2,363 2,363 0.0  
Vitamin C   - - -  

Data version 2.19.3