Nutritional losses: Ghana - Rice - 2006

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Ghana total Ashanti Brong Ahafo Central Eastern Greater Accra Northern Upper East Upper West Volta Western
Energy   121,140 4,673 1,972 2,391 9,173 1,272 48,092 2,494 25,516 16,794 8,764  
Carbohydrate   173,942 6,710 2,831 3,433 13,171 1,826 69,054 3,582 36,638 24,114 12,584  
Protein   167,686 6,469 2,729 3,309 12,697 1,760 66,570 3,453 35,321 23,247 12,132  
Fat   6,805 262.5 110.8 134.3 515.3 71.4 2,702 140.1 1,433 943.4 492.3  
Fibre, total dietary   34,864 1,345 567.4 688.0 2,640 365.9 13,841 717.9 7,344 4,833 2,522  
Calcium, Ca   11,690 451.0 190.3 230.7 885.2 122.7 4,641 240.7 2,462 1,621 845.8  
Iron, Fe   121,965 4,705 1,985 2,407 9,235 1,280 48,420 2,511 25,690 16,908 8,824  
Zinc, Zn   98,639 3,805 1,605 1,947 7,469 1,035 39,159 2,031 20,777 13,674 7,136  
Folate, total   59,698 2,303 971.6 1,178 4,520 626.6 23,700 1,229 12,575 8,276 4,319  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3