Nutritional losses: Ghana - Rice - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2008 2009 2010 2011 2012
Energy   146,418 211,552 239,092 226,199 233,472  
Carbohydrate   210,237 303,761 343,305 324,793 335,236  
Protein   202,676 292,837 330,959 313,112 323,179  
Fat   8,225 11,884 13,431 12,707 13,115  
Fibre, total dietary   42,139 60,884 68,810 65,099 67,192  
Calcium, Ca   14,130 20,415 23,073 21,829 22,530  
Iron, Fe   147,415 212,993 240,721 227,740 235,063  
Zinc, Zn   119,221 172,256 194,681 184,183 190,105  
Folate, total   72,155 104,253 117,825 111,472 115,056  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3