Nutritional losses: Ghana - Sorghum - 2000

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Ghana total Ashanti Brong Ahafo Central Eastern Greater Accra Northern Upper East Upper West Volta Western
Energy   140,159 - 396.1 - - - 35,967 52,619 48,879 2,298 -  
Carbohydrate   164,540 - 465.0 - - - 42,223 61,772 57,382 2,698 -  
Protein   299,529 - 846.6 - - - 76,863 112,450 104,458 4,911 -  
Fat   43,934 - 124.2 - - - 11,274 16,494 15,322 720.3 -  
Fibre, total dietary   289,389 - 817.9 - - - 74,261 108,643 100,922 4,744 -  
Calcium, Ca   27,444 - 77.6 - - - 7,043 10,303 9,571 449.9 -  
Iron, Fe   378,366 - 1,069 - - - 97,094 142,047 131,952 6,203 -  
Zinc, Zn   178,666 - 505.0 - - - 45,848 67,075 62,309 2,929 -  
Folate, total   101,609 - 287.2 - - - 26,074 38,146 35,435 1,666 -  
Vitamin A (RAE)   2,004 - 5.7 - - - 514.2 752.3 698.8 32.9 -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3