Nutritional losses: Ghana - Sorghum - 2001

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Ghana total Ashanti Brong Ahafo Central Eastern Greater Accra Northern Upper East Upper West Volta Western
Energy   140,123 - 396.1 - - - 26,647 46,113 64,469 2,498 -  
Carbohydrate   164,498 - 465.0 - - - 31,283 54,135 75,683 2,932 -  
Protein   299,452 - 846.6 - - - 56,947 98,547 137,773 5,338 -  
Fat   43,923 - 124.2 - - - 8,353 14,455 20,208 782.9 -  
Fibre, total dietary   289,315 - 817.9 - - - 55,019 95,211 133,109 5,157 -  
Calcium, Ca   27,437 - 77.6 - - - 5,218 9,029 12,623 489.1 -  
Iron, Fe   378,269 - 1,069 - - - 71,936 124,485 174,036 6,743 -  
Zinc, Zn   178,621 - 505.0 - - - 33,969 58,783 82,181 3,184 -  
Folate, total   101,583 - 287.2 - - - 19,318 33,430 46,737 1,811 -  
Vitamin A (RAE)   2,003 - 5.7 - - - 381.0 659.3 921.7 35.7 -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3