Nutritional losses: Ghana - Sorghum - 2007

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Ghana total Ashanti Brong Ahafo Central Eastern Greater Accra Northern Upper East Upper West Volta Western
Energy   77,743 - 396.1 - - - 25,208 34,195 15,065 2,879 -  
Carbohydrate   91,266 - 465.0 - - - 29,593 40,143 17,685 3,380 -  
Protein   166,141 - 846.6 - - - 53,872 73,077 32,194 6,152 -  
Fat   24,369 - 124.2 - - - 7,902 10,719 4,722 902.4 -  
Fibre, total dietary   160,517 - 817.9 - - - 52,048 70,603 31,104 5,944 -  
Calcium, Ca   15,223 - 77.6 - - - 4,936 6,696 2,950 563.7 -  
Iron, Fe   209,870 - 1,069 - - - 68,051 92,311 40,668 7,772 -  
Zinc, Zn   99,102 - 505.0 - - - 32,134 43,590 19,203 3,670 -  
Folate, total   56,360 - 287.2 - - - 18,275 24,790 10,921 2,087 -  
Vitamin A (RAE)   1,111 - 5.7 - - - 360.4 488.9 215.4 41.2 -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3