Nutritional losses: Guinea-Bissau - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2003 2004 2005 2006 2007
Energy   9,423 9,450 9,497 9,562 8,955  
Carbohydrate   11,042 11,073 11,129 11,205 10,494  
Protein   17,469 17,519 17,606 17,727 16,602  
Fat   3,616 3,627 3,645 3,670 3,437  
Fibre, total dietary   18,803 18,857 18,951 19,081 17,870  
Calcium, Ca   1,423 1,427 1,434 1,444 1,352  
Iron, Fe   20,707 20,766 20,870 21,013 19,679  
Zinc, Zn   10,248 10,277 10,329 10,399 9,739  
Folate, total   6,021 6,038 6,069 6,110 5,722  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3