Nutritional losses: Guinea-Bissau - Rice - 2012

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Guinea-Bissau total Bafatá Biombo Bissau Bolama Cacheu Gabú Oio Quinara Tombali
Energy   98,345 16,356 4,117 1,982 2,432 15,803 18,645 18,582 7,916 12,512  
Carbohydrate   141,211 23,485 5,912 2,846 3,492 22,692 26,772 26,682 11,366 17,965  
Protein   136,740 22,741 5,724 2,755 3,382 21,973 25,924 25,837 11,007 17,396  
Fat   5,523 918.6 231.2 111.3 136.6 887.5 1,047 1,044 444.6 702.7  
Fibre, total dietary   28,324 4,711 1,186 570.7 700.5 4,551 5,370 5,352 2,280 3,603  
Calcium, Ca   9,378 1,560 392.6 189.0 231.9 1,507 1,778 1,772 754.9 1,193  
Iron, Fe   97,600 16,232 4,086 1,967 2,414 15,684 18,504 18,442 7,856 12,417  
Zinc, Zn   80,045 13,312 3,351 1,613 1,980 12,863 15,176 15,124 6,443 10,184  
Folate, total   48,341 8,040 2,024 974.1 1,195 7,768 9,165 9,134 3,891 6,150  
Vitamin A (RAE)   - - - - - - - - - -  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3