Nutritional losses: Guinea-Bissau - Rice - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2000 2001 2002
Energy   11,467 11,843 12,307  
Carbohydrate   16,465 17,005 17,671  
Protein   15,944 16,467 17,112  
Fat   644.0 665.1 691.2  
Fibre, total dietary   3,302 3,411 3,544  
Calcium, Ca   1,094 1,129 1,174  
Iron, Fe   11,380 11,754 12,214  
Zinc, Zn   9,333 9,640 10,017  
Folate, total   5,636 5,821 6,049  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3