Nutritional losses: Kenya - Sorghum - 2011

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Kenya total Central Coast Eastern Nairobi North-Eastern Nyanza Rift Valley Western
Energy   80,172 269.2 962.6 34,558 1.5 52.2 32,556 5,446 6,327  
Carbohydrate   112,912 379.1 1,356 48,670 2.1 73.4 45,851 7,671 8,910  
Protein   187,727 630.3 2,254 80,919 3.5 122.1 76,231 12,753 14,814  
Fat   25,500 85.6 306.2 10,992 0.5 16.6 10,355 1,732 2,012  
Fibre, total dietary   152,725 512.8 1,834 65,831 2.8 99.3 62,018 10,375 12,052  
Calcium, Ca   9,870 33.1 118.5 4,255 0.2 6.4 4,008 670.5 778.9  
Iron, Fe   242,693 814.8 2,914 104,612 4.5 157.9 98,552 16,487 19,152  
Zinc, Zn   46,334 155.6 556.3 19,972 0.9 30.1 18,815 3,148 3,656  
Folate, total   22,399 75.2 268.9 9,655 0.4 14.6 9,096 1,522 1,768  
Vitamin A (RAE)   6,980 23.4 83.8 3,009 0.1 4.5 2,834 474.2 550.8  
Vitamin C   - - - - - - - - -  

Data version 2.19.3