Nutritional losses: Liberia - Rice - 2008

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Liberia total Bomi Bong Gbarpolu Grand Bassa Grand Cape Mount Grand Gedeh Grand Kru Lofa Margibi Maryland Montserrado Nimba River Cess River Gee Sinoe
Energy   131,024 5,908 21,683 7,155 6,056 4,966 6,404 4,632 19,341 4,322 5,291 4,336 27,562 3,093 4,591 5,685  
Carbohydrate   188,134 8,483 31,134 10,274 8,696 7,131 9,195 6,652 27,772 6,206 7,597 6,225 39,575 4,441 6,592 8,163  
Protein   182,360 8,222 30,178 9,958 8,429 6,912 8,913 6,447 26,919 6,015 7,364 6,034 38,361 4,305 6,389 7,912  
Fat   7,359 331.8 1,218 401.9 340.1 278.9 359.7 260.2 1,086 242.7 297.2 243.5 1,548 173.7 257.8 319.3  
Fibre, total dietary   37,731 1,701 6,244 2,060 1,744 1,430 1,844 1,334 5,570 1,245 1,524 1,249 7,937 890.7 1,322 1,637  
Calcium, Ca   12,478 562.6 2,065 681.4 576.8 473.0 609.9 441.2 1,842 411.6 503.9 412.9 2,625 294.6 437.2 541.4  
Iron, Fe   131,049 5,909 21,687 7,156 6,057 4,967 6,405 4,633 19,345 4,323 5,292 4,336 27,567 3,094 4,592 5,686  
Zinc, Zn   106,576 4,805 17,637 5,820 4,926 4,040 5,209 3,768 15,732 3,515 4,304 3,527 22,419 2,516 3,734 4,624  
Folate, total   64,625 2,914 10,695 3,529 2,987 2,450 3,159 2,285 9,540 2,132 2,610 2,138 13,594 1,526 2,264 2,804  
Vitamin A (RAE)   - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - -  

Data version 2.19.3