Nutritional losses: Lesotho - Maize - 2006

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Lesotho total Berea Butha-Buthe Leribe Mafeteng Maseru Mohale's Hoek Mokhotlong Qacha's Nek Quthing Thaba-Tseka
Energy   56,439 880.2 2,031 26,812 1,256 19,926 2,779 683.1 58.3 278.3 1,735  
Carbohydrate   78,383 1,222 2,821 37,237 1,744 27,674 3,859 948.7 80.9 386.5 2,410  
Protein   104,267 1,626 3,753 49,533 2,320 36,812 5,134 1,262 107.6 514.2 3,205  
Fat   22,857 356.5 822.6 10,858 508.6 8,070 1,125 276.6 23.6 112.7 702.6  
Fibre, total dietary   123,635 1,928 4,450 58,734 2,751 43,651 6,087 1,496 127.6 609.7 3,801  
Calcium, Ca   4,591 71.6 165.2 2,181 102.1 1,621 226.0 55.6 4.7 22.6 141.1  
Iron, Fe   124,223 1,937 4,471 59,013 2,764 43,858 6,116 1,504 128.2 612.6 3,819  
Zinc, Zn   91,814 1,432 3,304 43,617 2,043 32,416 4,521 1,111 94.8 452.8 2,822  
Folate, total   46,167 720.0 1,662 21,932 1,027 16,300 2,273 558.8 47.7 227.7 1,419  
Vitamin A (RAE)   - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - -  

Data version 2.19.3