Nutritional losses: Mali - Millet - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2003 2004 2005 2006 2007
Energy   451,962 437,912 495,955 497,275 496,386  
Carbohydrate   514,939 498,931 565,062 566,566 565,553  
Protein   778,201 754,009 853,950 856,223 854,692  
Fat   235,165 227,854 258,055 258,742 258,280  
Fibre, total dietary   803,176 778,208 881,356 883,702 882,122  
Calcium, Ca   46,958 45,498 51,529 51,666 51,573  
Iron, Fe   2,295,614 2,224,251 2,519,064 2,525,769 2,521,254  
Zinc, Zn   860,504 833,754 944,264 946,777 945,085  
Folate, total   319,659 309,722 350,774 351,707 351,079  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3