Nutritional losses: Mali - Rice - 2005

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Mali total Bamako Gao Kayes Kidal Koulikoro Mopti Ségou Sikasso Tombouctou
Energy   701,192 384.9 19,740 821.5 22,774 57,717 202,638 239,462 57,604 100,051  
Carbohydrate   1,006,824 552.6 28,344 1,180 32,701 82,874 290,962 343,837 82,712 143,661  
Protein   987,346 541.9 27,795 1,157 32,068 81,271 285,334 337,185 81,112 140,882  
Fat   39,365 21.6 1,108 46.1 1,279 3,240 11,376 13,443 3,234 5,617  
Fibre, total dietary   202,166 111.0 5,691 236.9 6,566 16,641 58,424 69,041 16,608 28,846  
Calcium, Ca   65,129 35.7 1,833 76.3 2,115 5,361 18,822 22,242 5,350 9,293  
Iron, Fe   684,265 375.6 19,263 801.7 22,224 56,324 197,746 233,681 56,214 97,636  
Zinc, Zn   570,737 313.3 16,067 668.7 18,537 46,979 164,937 194,910 46,887 81,437  
Folate, total   344,831 189.3 9,708 404.0 11,200 28,384 99,653 117,762 28,329 49,203  
Vitamin A (RAE)   - - - - - - - - - -  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3