Nutritional losses: Mali - Rice - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2013 2014 2015 2016 2017
Energy   1,045,589 1,027,460 832,564 1,315,551 1,281,985  
Carbohydrate   1,501,334 1,475,304 1,195,457 1,888,965 1,840,769  
Protein   1,472,290 1,446,763 1,172,330 1,852,422 1,805,158  
Fat   58,699 57,681 46,740 73,855 71,970  
Fibre, total dietary   301,461 296,234 240,042 379,296 369,618  
Calcium, Ca   97,117 95,433 77,331 122,192 119,074  
Iron, Fe   1,020,348 1,002,657 812,466 1,283,793 1,251,038  
Zinc, Zn   851,059 836,303 677,667 1,070,794 1,043,474  
Folate, total   514,198 505,283 409,437 646,959 630,453  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3