Nutritional losses: Mali - Sorghum - 2001

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Mali total Bamako Gao Kayes Kidal Koulikoro Mopti Ségou Sikasso Tombouctou
Energy   254,017 515.2 669.3 44,486 3.7 84,003 20,691 37,084 55,790 10,774  
Carbohydrate   298,204 604.9 785.8 52,225 4.4 98,616 24,290 43,535 65,495 12,648  
Protein   552,207 1,120 1,455 96,709 8.1 182,615 44,980 80,617 121,281 23,422  
Fat   79,572 161.4 209.7 13,936 1.2 26,315 6,482 11,617 17,476 3,375  
Fibre, total dietary   525,420 1,066 1,384 92,018 7.8 173,756 42,798 76,706 115,398 22,285  
Calcium, Ca   47,873 97.1 126.1 8,384 0.7 15,832 3,899 6,989 10,514 2,031  
Iron, Fe   664,646 1,348 1,751 116,401 9.8 219,798 54,138 97,032 145,976 28,191  
Zinc, Zn   323,685 656.5 852.9 56,688 4.8 107,043 26,366 47,255 71,091 13,729  
Folate, total   183,767 372.7 484.2 32,183 2.7 60,772 14,969 26,828 40,361 7,794  
Vitamin A (RAE)   3,626 7.4 9.6 635.0 0.1 1,199 295.3 529.3 796.3 153.8  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3