Nutritional losses: Northern Region, Malawi - Rice - 2016

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   26,154 17,852 8,302  
Carbohydrate   36,853 25,155 11,699  
Protein   34,666 23,662 11,004  
Fat   1,231 840.2 390.8  
Fibre, total dietary   15,155 10,344 4,811  
Calcium, Ca   618.8 422.3 196.4  
Iron, Fe   78,934 53,877 25,057  
Zinc, Zn   20,314 13,866 6,449  
Folate, total   3,891 2,656 1,235  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3