Nutritional losses: Southern Region, Malawi - Maize - 2006

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   694,548 607,902 86,645  
Carbohydrate   964,601 844,266 120,335  
Protein   1,303,002 1,140,451 162,551  
Fat   281,137 246,065 35,072  
Fibre, total dietary   1,523,609 1,333,538 190,072  
Calcium, Ca   54,774 47,941 6,833  
Iron, Fe   1,486,658 1,301,196 185,462  
Zinc, Zn   1,127,985 987,268 140,717  
Folate, total   568,300 497,404 70,896  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3