Nutritional losses: Malawi - Rice - 2007

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Malawi total Central Region Northern Region Southern Region
Energy   64,140 17,324 14,284 32,532  
Carbohydrate   90,380 24,411 20,127 45,841  
Protein   85,015 22,962 18,932 43,120  
Fat   3,019 815.4 672.3 1,531  
Fibre, total dietary   37,166 10,039 8,277 18,851  
Calcium, Ca   1,517 409.9 337.9 769.7  
Iron, Fe   193,578 52,285 43,109 98,184  
Zinc, Zn   49,819 13,456 11,094 25,269  
Folate, total   9,542 2,577 2,125 4,840  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3