Nutritional losses: Mozambique - Sorghum - 2015

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Mozambique total Cabo Delgado Gaza Inhambane Manica Maputo (city) Maputo Nampula Niassa Sofala Tete Zambézia
Energy   46,065 7,863 41.5 371.5 6,904 - 0.7 7,272 3,528 8,498 7,040 4,546  
Carbohydrate   55,167 9,417 49.6 445.0 8,269 - 0.8 8,709 4,225 10,177 8,431 5,445  
Protein   100,942 17,230 90.8 814.2 15,129 - 1.4 15,935 7,731 18,622 15,426 9,962  
Fat   13,602 2,322 12.2 109.7 2,039 - 0.2 2,147 1,042 2,509 2,079 1,342  
Fibre, total dietary   57,115 9,749 51.4 460.7 8,561 - 0.8 9,016 4,374 10,537 8,729 5,637  
Calcium, Ca   9,624 1,643 8.7 77.6 1,442 - 0.1 1,519 737.0 1,775 1,471 949.8  
Iron, Fe   136,374 23,278 122.7 1,100 20,440 - 2.0 21,528 10,445 25,158 20,841 13,459  
Zinc, Zn   - - - - - - - - - - - -  
Folate, total   - - - - - - - - - - - -  
Vitamin A (RAE)   - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - -  

Data version 2.19.3