Nutritional losses: Niger - Millet - 2009

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Niger total Agadez Diffa Dosso Maradi Niamey Tahoua Tillabéri Zinder
Energy   1,047,549 29.0 12,034 235,870 247,799 7,127 185,161 183,459 176,071  
Carbohydrate   1,193,515 33.0 13,710 268,736 282,328 8,120 210,961 209,022 200,605  
Protein   1,809,946 50.1 20,792 407,534 428,146 12,313 319,919 316,979 304,214  
Fat   544,850 15.1 6,259 122,680 128,885 3,707 96,305 95,420 91,578  
Fibre, total dietary   1,863,609 51.6 21,408 419,617 440,840 12,678 329,404 326,377 313,233  
Calcium, Ca   107,853 3.0 1,239 24,285 25,513 733.7 19,064 18,888 18,128  
Iron, Fe   5,252,650 145.3 60,340 1,182,705 1,242,523 35,734 928,437 919,906 882,860  
Zinc, Zn   1,993,482 55.1 22,900 448,859 471,562 13,562 352,360 349,122 335,062  
Folate, total   738,628 20.4 8,485 166,312 174,724 5,025 130,557 129,357 124,148  
Vitamin A (RAE)   - - - - - - - - -  
Vitamin C   - - - - - - - - -  

Data version 2.19.3