Nutritional losses: Niger - Millet - 2012

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Niger total Agadez Diffa Dosso Maradi Niamey Tahoua Tillabéri Zinder
Energy   1,515,688 55.9 36,734 257,890 350,949 6,780 304,847 282,339 276,094  
Carbohydrate   1,726,886 63.7 41,853 293,824 399,851 7,724 347,324 321,680 314,565  
Protein   2,618,792 96.7 63,469 445,579 606,367 11,714 526,712 487,823 477,032  
Fat   788,338 29.1 19,106 134,133 182,535 3,526 158,557 146,850 143,601  
Fibre, total dietary   2,696,437 99.5 65,351 458,791 624,345 12,061 542,328 502,286 491,176  
Calcium, Ca   156,051 5.8 3,782 26,552 36,133 698.0 31,386 29,069 28,426  
Iron, Fe   7,600,007 280.5 184,194 1,293,118 1,759,740 33,995 1,528,572 1,415,712 1,384,396  
Zinc, Zn   2,884,350 106.5 69,905 490,763 667,855 12,902 580,123 537,290 525,405  
Folate, total   1,068,713 39.4 25,901 181,838 247,455 4,780 214,948 199,077 194,674  
Vitamin A (RAE)   - - - - - - - - -  
Vitamin C   - - - - - - - - -  

Data version 2.19.3