Nutritional losses: Niger - Rice - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2000 2001 2002
Energy   30,680 30,680 30,680  
Carbohydrate   44,053 44,053 44,053  
Protein   43,350 43,350 43,350  
Fat   1,722 1,722 1,722  
Fibre, total dietary   8,855 8,855 8,855  
Calcium, Ca   2,824 2,824 2,824  
Iron, Fe   29,556 29,556 29,556  
Zinc, Zn   24,960 24,960 24,960  
Folate, total   15,042 15,042 15,042  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3