Nutritional losses: Niger - Sorghum - 2013

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Niger total Agadez Diffa Dosso Maradi Niamey Tahoua Tillabéri Zinder
Energy   693,444 7.9 6,459 52,015 215,392 4,687 148,653 80,179 186,052  
Carbohydrate   814,071 9.2 7,582 61,063 252,860 5,502 174,512 94,126 218,416  
Protein   1,512,696 17.2 14,089 113,466 469,861 10,224 324,276 174,905 405,858  
Fat   217,141 2.5 2,022 16,288 67,447 1,468 46,548 25,107 58,259  
Fibre, total dietary   1,435,910 16.3 13,374 107,707 446,011 9,705 307,815 166,026 385,256  
Calcium, Ca   129,507 1.5 1,206 9,714 40,227 875.3 27,762 14,974 34,747  
Iron, Fe   1,791,209 20.4 16,684 134,357 556,371 12,106 383,980 207,107 480,583  
Zinc, Zn   883,199 10.0 8,226 66,248 274,332 5,969 189,331 102,119 236,963  
Folate, total   500,129 5.7 4,658 37,514 155,346 3,380 107,212 57,827 134,185  
Vitamin A (RAE)   9,864 0.1 91.9 739.9 3,064 66.7 2,114 1,140 2,646  
Vitamin C   - - - - - - - - -  

Data version 2.19.3