Nutritional losses: Nigeria - Millet - 2015

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy   647,232 - 18,939 36,325 - - 41,059 - 31,469 8,398 - - - - - - 50,155 - 29,668 48,547 31,179 30,590 40,150 14,318 15,446 - 13,400 48,772 - - - - 35,788 - 27,163 41,064 53,129 31,674  
Carbohydrate   737,418 - 21,578 41,387 - - 46,780 - 35,854 9,568 - - - - - - 57,143 - 33,802 55,312 35,523 34,852 45,745 16,313 17,599 - 15,267 55,568 - - - - 40,774 - 30,948 46,785 60,532 36,088  
Protein   1,104,995 - 32,334 62,017 - - 70,098 - 53,727 14,337 - - - - - - 85,627 - 50,651 82,883 53,231 52,225 68,547 24,445 26,371 - 22,877 83,267 - - - - 61,099 - 46,374 70,106 90,705 54,076  
Fat   336,840 - 9,857 18,905 - - 21,368 - 16,378 4,370 - - - - - - 26,102 - 15,440 25,266 16,226 15,920 20,895 7,452 8,039 - 6,974 25,383 - - - - 18,625 - 14,136 21,371 27,650 16,484  
Fibre, total dietary   1,149,494 - 33,636 64,514 - - 72,921 - 55,890 14,914 - - - - - - 89,075 - 52,691 86,221 55,374 54,328 71,307 25,429 27,433 - 23,798 86,620 - - - - 63,560 - 48,241 72,930 94,358 56,254  
Calcium, Ca   68,528 - 2,005 3,846 - - 4,347 - 3,332 889.1 - - - - - - 5,310 - 3,141 5,140 3,301 3,239 4,251 1,516 1,635 - 1,419 5,164 - - - - 3,789 - 2,876 4,348 5,625 3,354  
Iron, Fe   3,302,471 - 96,637 185,347 - - 209,500 - 160,571 42,848 - - - - - - 255,912 - 151,379 247,711 159,089 156,082 204,864 73,057 78,815 - 68,371 248,858 - - - - 182,605 - 138,596 209,525 271,087 161,616  
Zinc, Zn   1,230,099 - 35,995 69,038 - - 78,034 - 59,809 15,960 - - - - - - 95,322 - 56,385 92,267 59,257 58,137 76,307 27,212 29,357 - 25,467 92,694 - - - - 68,017 - 51,624 78,044 100,974 60,198  
Folate, total   457,380 - 13,384 25,670 - - 29,015 - 22,238 5,934 - - - - - - 35,443 - 20,965 34,307 22,033 21,617 28,373 10,118 10,916 - 9,469 34,466 - - - - 25,290 - 19,195 29,018 37,545 22,383  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3