Nutritional losses: Nigeria - Millet - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2003 2004 2005 2006 2007
Energy   1,745,204 1,758,765 1,757,437 1,801,505 1,835,054  
Carbohydrate   1,988,381 2,003,833 2,002,319 2,052,528 2,090,752  
Protein   2,979,521 3,002,674 3,000,406 3,075,642 3,132,919  
Fat   908,260 915,318 914,626 937,561 955,021  
Fibre, total dietary   3,099,509 3,123,595 3,121,236 3,199,502 3,259,085  
Calcium, Ca   184,780 186,216 186,075 190,741 194,293  
Iron, Fe   8,904,821 8,974,019 8,967,241 9,192,097 9,363,278  
Zinc, Zn   3,316,853 3,342,628 3,340,103 3,423,858 3,487,619  
Folate, total   1,233,284 1,242,868 1,241,929 1,273,071 1,296,779  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3