Nutritional losses: Nigeria - Rice - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2003 2004 2005 2006 2007
Energy   1,479,971 1,548,291 1,671,742 1,721,397 1,895,417  
Carbohydrate   2,125,052 2,223,150 2,400,410 2,471,709 2,721,580  
Protein   2,066,312 2,161,699 2,334,059 2,403,387 2,646,352  
Fat   83,103 86,939 93,871 96,659 106,431  
Fibre, total dietary   426,444 446,129 481,701 496,009 546,152  
Calcium, Ca   140,085 146,552 158,237 162,937 179,409  
Iron, Fe   1,450,851 1,517,826 1,638,848 1,687,526 1,858,123  
Zinc, Zn   1,202,489 1,257,999 1,358,304 1,398,649 1,540,042  
Folate, total   727,202 760,772 821,431 845,829 931,337  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3