Nutritional losses: City of Kigali, Rwanda - Rice - 2022

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   1,234 442.6 791.5  
Carbohydrate   1,760 631.4 1,129  
Protein   1,572 563.9 1,008  
Fat   56.3 20.2 36.1  
Fibre, total dietary   197.8 71.0 126.9  
Calcium, Ca   76.7 27.5 49.2  
Iron, Fe   516.0 185.0 330.9  
Zinc, Zn   928.7 333.0 595.6  
Folate, total   177.6 63.7 113.9  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3