Nutritional losses: Eastern, Rwanda - Rice - 2021

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   39,504 18,705 20,799  
Carbohydrate   56,356 26,685 29,672  
Protein   50,335 23,834 26,501  
Fat   1,803 853.6 949.2  
Fibre, total dietary   6,334 2,999 3,335  
Calcium, Ca   2,455 1,162 1,292  
Iron, Fe   16,518 7,821 8,697  
Zinc, Zn   29,729 14,077 15,652  
Folate, total   5,685 2,692 2,993  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3