Nutritional losses: Eastern, Rwanda - Sorghum - 2017

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   43,050 13,872 29,178  
Carbohydrate   60,631 19,537 41,094  
Protein   100,704 32,450 68,255  
Fat   13,693 4,412 9,281  
Fibre, total dietary   81,999 26,422 55,577  
Calcium, Ca   5,297 1,707 3,590  
Iron, Fe   129,897 41,856 88,041  
Zinc, Zn   24,882 8,018 16,864  
Folate, total   11,995 3,865 8,130  
Vitamin A (RAE)   3,750 1,208 2,541  
Vitamin C   - - -  

Data version 2.19.3