Nutritional losses: Eastern, Rwanda - Sorghum - 2021

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   51,347 18,253 33,094  
Carbohydrate   72,315 25,707 46,609  
Protein   120,112 42,698 77,414  
Fat   16,332 5,806 10,526  
Fibre, total dietary   97,802 34,767 63,035  
Calcium, Ca   6,318 2,246 4,072  
Iron, Fe   154,931 55,075 99,856  
Zinc, Zn   29,677 10,550 19,128  
Folate, total   14,307 5,086 9,221  
Vitamin A (RAE)   4,472 1,590 2,882  
Vitamin C   - - -  

Data version 2.19.3